Click here for the summary!
sortie_id | mission_type | primary_objective | data_product | platform | control | ||
---|---|---|---|---|---|---|---|
Images | Video | Photogrammetric | |||||
08262017_RidgePointNeighborhood_MissouriCity | debris/damage/flood estimation | tornado impact | ✖ | ✔ | ✖ | Mavic | FPV |
08262017_RidgePointHighSchool_MissouriCity | debris/damage/flood estimation | tornado impact | ✔ | ✔ | ✖ | Mavic | FPV |
08262017_SiennaPlantation_MissouriCity | debris/damage/flood estimation | tornado impact | ✖ | ✔ | ✖ | M600Pro | FPV |
08272017_CincoRanch_Katy | debris/damage/flood estimation | visual assessment | ✖ | ✔ | ✖ | Mavic | FPV |
08272017_Hwy99BrazosBridge_SugarLand | Inspection | bridge inspection | ✖ | ✔ | ✖ | Mavic | FPV |
08272017_KittyHollowPark_MissouriCity | debris/damage/flood estimation | visual assessment | ✖ | ✔ | ✖ | Mavic | FPV |
08272017_TierraGrande_Needville_1 | debris/damage/flood estimation | visual assessment | ✖ | ✔ | ✖ | Mavic | FPV |
08272017_TierraGrande_Needville_2 | debris/damage/flood estimation | visual assessment | ✖ | ✔ | ✖ | Mavic | FPV |
08292017_SiennaPlantation_MissouriCity | debris/damage/flood estimation | visual assessment | ✖ | ✖ | ✖ | M600Pro | FPV |
08302017_Hwy99BrazosBridge_SugarLand_1 | Inspection | bridge inspection | ✔ | ✔ | ✖ | Mavic | FPV |
08302017_Hwy99BrazosBridge_SugarLand_2 | Inspection | bridge inspection | ✖ | ✖ | ✖ | Mavic | FPV |
08312017_EastHwy90_Richmond | tactical SA | route or transportation survey | ✖ | ✔ | ✖ | Mavic | FPV |
08312017_FM359_Richmond | tactical SA | route or transportation survey | ✖ | ✔ | ✖ | Mavic | FPV |
08312017_EdgewoodDr_Richmond | Inspection | building inspection | ✔ | ✔ | ✖ | Mavic | FPV |
08312017_BoisD’ArcLaneDam_Richmond | Inspection | levee or dam | ✖ | ✔ | ✖ | Mavic | FPV |
08312017_FBCEOC_Richmond | Inspection | bridge inspection | ✖ | ✔ | ✖ | M600Pro | FPV |
08312017_GreenBuschRdBridgeBullfaloBayouRiver_Katy | Inspection | bridge inspection | ✔ | ✔ | ✖ | Mavic | FPV |
08312017_133FairgroundsRd_Rosenberg | debris/damage/flood estimation | visual assessment | ✖ | ✔ | ✖ | Mavic | FPV |
08312017_BrazosRiver_Rosenberg | debris/damage/flood estimation | visual assessment | ✖ | ✔ | ✖ | Mavic | FPV |
08312017_1704WagonRd_Wallis_1 | debris/damage/flood estimation | visual assessment | ✔ | ✔ | ✖ | Mavic | FPV |
08312017_1704WagonRd_Wallis_2 | debris/damage/flood estimation | visual assessment | ✔ | ✔ | ✖ | Mavic | FPV |
08312017_824WagonRd_Wallis | debris/damage/flood estimation | visual assessment | ✔ | ✔ | ✖ | Mavic | FPV |
09012017_Hwy90AltBridge_Richmond | Inspection | bridge inspection | ✖ | ✔ | ✖ | Mavic | FPV |
09012017_Hwy90HarlemRd_Richmond | tactical SA | route or transportation survey | ✖ | ✔ | ✖ | Mavic | FPV |
09012017_RiversEdgeRioVista_Richmond_1 | debris/damage/flood estimation | visual assessment | ✖ | ✔ | ✖ | Mavic | FPV |
09012017_RiversEdgeRioVista_Richmond_2 | debris/damage/flood estimation | visual assessment | ✖ | ✔ | ✖ | Mavic | FPV |
09012017_Hwy99JudgeJodieStavinoha Bridge_SugarLand | Inspection | bridge inspection | ✔ | ✔ | ✖ | Mavic | FPV |
09012017_BarkerReservoir_Katy | Inspection | levee or dam | ✖ | ✔ | ✖ | Mavic | FPV |
09012017_KittyHollowParkDam_MissouriCity | Inspection | levee or dam | ✖ | ✔ | ✖ | Mavic | FPV |
09012017_PecanGrove_Richmond | strategic SA/recon/survey | public information | ✖ | ✔ | ✖ | Mavic | FPV |
09012017_Hwy59BridgeBrazosRiverBridge_SugarLand | Inspection | bridge inspection | ✖ | ✔ | ✖ | Mavic | FPV |
09012017_Hwy59BridgeBrazosRiverLevee_SugarLand_1 | Inspection | levee or dam | ✔ | ✔ | ✖ | Mavic | FPV |
09012017_Hwy59BridgeBrazosRiverLevee_SugarLand_2 | Inspection | levee or dam | ✖ | ✔ | ✖ | Mavic | FPV |
09012017_SiennaPlantation_MissouriCity_1 | debris/damage/flood estimation | visual assessment | ✔ | ✔ | ✖ | Mavic | FPV |
09012017_SiennaPlantation_MissouriCity_2 | debris/damage/flood estimation | visual assessment | ✖ | ✔ | ✖ | Mavic | FPV |
09012017_FosterCreek_Richmond | debris/damage/flood estimation | visual assessment | ✖ | ✔ | ✖ | Mavic | FPV |
09012017_BrazosRiverCummingsRd_Rosenberg | Inspection | bridge inspection | ✖ | ✔ | ✖ | AR200 | FPV |
09012017_ThompsonFerryLJParkway_SugarLand | debris/damage/flood estimation | visual assessment | ✖ | ✔ | ✖ | Mavic | FPV |
09012017_UniversityBlvdBrazosRiver_Richmond | debris/damage/flood estimation | visual assessment | ✖ | ✔ | ✖ | Mavic | FPV |
09012017_Hwy36NorthwestBridge_Rosenberg | Inspection | bridge inspection | ✖ | ✔ | ✖ | AR200 | FPV |
09012017_RichmondRailroadBridgeBrazosRiver_Richmond | Inspection | bridge inspection | ✔ | ✔ | ✖ | M600Pro | FPV |
09012017_FM2759InsuranceRoadLevee_Richmond | Inspection | levee or dam | ✔ | ✔ | ✖ | Phantom4 | FPV |
09022017_FM2759SolomonRdLevee_Richmond | Inspection | levee or dam | ✖ | ✔ | ✖ | Mavic | FPV |
09022017_EstatesofBrazoswoodGrandRiverForest_Richmond | strategic SA/recon/survey | public information | ✖ | ✔ | ✖ | Phantom4 | FPV |
09022017_FM1093BridgeBrazosRiver_Wallis | Inspection | bridge inspection | ✖ | ✔ | ✖ | AR200 | FPV |
09022017_HagersonRoadLevee_SugarLand_1 | Inspection | levee or dam | ✖ | ✔ | ✖ | Mavic | FPV |
09022017_HagersonRoadLevee_SugarLand_2 | Inspection | levee or dam | ✖ | ✔ | ✖ | Mavic | FPV |
09022017_Hwy59BridgeBrazosRiver_SugarLand_1 | Inspection | bridge inspection | ✖ | ✔ | ✖ | AR200 | FPV |
09022017_Hwy59BridgeBrazosRiver_SugarLand_2 | Inspection | bridge inspection | ✖ | ✔ | ✖ | AR200 | FPV |
09022017_JusticeCenterLevee_Richmond | Inspection | levee or dam | ✖ | ✔ | ✖ | Mavic | FPV |
09022017_CanyonGateBarkerReservoir_Katy_1 | strategic SA/recon/survey | public information | ✖ | ✔ | ✖ | Mavic | FPV |
09022017_CanyonGateBarkerReservoir_Katy_2 | strategic SA/recon/survey | public information | ✖ | ✔ | ✖ | Mavic | FPV |
09022017_CanyonGateBarkerReservoir_Katy_3 | strategic SA/recon/survey | public information | ✖ | ✔ | ✖ | Mavic | FPV |
09022017_SartartiaMiddleSchool_SugarLand_1 | debris/damage/flood estimation | mapping | ✔ | ✖ | ✔ | Lancaster5 | PP |
09022017_SartartiaMiddleSchool_SugarLand_2 | debris/damage/flood estimation | mapping | ✔ | ✖ | ✔ | Lancaster5 | PP |
09022017_FM442BridgeSanBernardRiver_Needville | Inspection | bridge inspection | ✖ | ✔ | ✖ | AR200 | FPV |
09022017_SnakeCreekBridgeSanBernardRiver_Needville | Inspection | bridge inspection | ✖ | ✔ | ✖ | AR200 | FPV |
09032017_FM723KingdomHeightsLevee_Rosenberg_1 | Inspection | levee or dam | ✔ | ✖ | ✔ | Solo | PP |
09032017_FM723KingdomHeightsLevee_Rosenberg_2 | Inspection | levee or dam | ✔ | ✖ | ✔ | Solo | PP |
09032017_FM723KingdomHeightsLevee_Rosenberg_3 | Inspection | levee or dam | ✔ | ✖ | ✔ | Solo | PP |
09032017_FM723KingdomHeightsLevee_Rosenberg_5 | Inspection | levee or dam | ✔ | ✖ | ✔ | Solo | PP |
09032017_FM723KingdomHeightsLevee_Rosenberg_6 | Inspection | levee or dam | ✔ | ✖ | ✔ | Solo | PP |
09032017_FM723KingdomHeightsLevee_Rosenberg_7 | Inspection | levee or dam | ✔ | ✖ | ✔ | Solo | PP |
09032017_FM723KingdomHeightsLevee_Rosenberg_8 | Inspection | levee or dam | ✔ | ✖ | ✔ | Solo | PP |
09032017_FM723KingdomHeightsLevee_Rosenberg_10 | Inspection | levee or dam | ✔ | ✖ | ✔ | Solo | PP |
09032017_FM723KingdomHeightsLevee_Rosenberg_11 | Inspection | levee or dam | ✔ | ✖ | ✔ | Solo | PP |
09032017_FM723KingdomHeightsLevee_Rosenberg_12 | Inspection | levee or dam | ✔ | ✖ | ✔ | Solo | PP |
09032017_FM723KingdomHeightsLevee_Rosenberg_13 | Inspection | levee or dam | ✔ | ✖ | ✔ | Solo | PP |
09032017_FM723KingdomHeightsLevee_Rosenberg_14 | Inspection | levee or dam | ✔ | ✖ | ✔ | Solo | PP |
09032017_PecanGroveLevee_Richmond_1 | Inspection | levee or dam | ✔ | ✖ | ✔ | Mavic | PP |
09032017_PecanGroveLevee_Richmond_2 | Inspection | levee or dam | ✔ | ✖ | ✔ | Mavic | PP |
09032017_PecanGroveLevee_Richmond_3 | Inspection | levee or dam | ✔ | ✖ | ✔ | Mavic | PP |
09032017_PecanGroveLevee_Richmond_4 | Inspection | levee or dam | ✖ | ✖ | ✖ | Mavic | PP |
09032017_PecanGroveLevee_Richmond_5 | Inspection | levee or dam | ✖ | ✖ | ✖ | Mavic | PP |
09032017_PecanGroveLevee_Richmond_6 | Inspection | levee or dam | ✖ | ✖ | ✖ | Mavic | PP |
09032017_PecanGroveLevee_Richmond_7 | Inspection | levee or dam | ✖ | ✖ | ✖ | Mavic | PP |
09032017_PecanGroveLevee_Richmond_8 | Inspection | levee or dam | ✔ | ✖ | ✔ | Mavic | PP |
09032017_PecanGroveLevee_Richmond_9 | Inspection | levee or dam | ✔ | ✖ | ✔ | Mavic | PP |
09032017_PecanGroveLevee_Richmond_10 | Inspection | levee or dam | ✔ | ✖ | ✔ | Mavic | PP |
09032017_PecanGroveLevee_Richmond_11 | Inspection | levee or dam | ✔ | ✖ | ✔ | Mavic | PP |
09032017_PecanGroveLevee_Richmond_12 | Inspection | levee or dam | ✔ | ✖ | ✔ | Mavic | PP |
09032017_PecanGroveLevee_Richmond_13 | Inspection | levee or dam | ✔ | ✖ | ✔ | Mavic | PP |
09032017_PecanGroveLevee_Richmond_14 | Inspection | levee or dam | ✔ | ✖ | ✔ | Mavic | PP |
09032017_PecanGroveLevee_Richmond_15 | Inspection | levee or dam | ✔ | ✖ | ✔ | Mavic | PP |
09032017_PecanGroveLevee_Richmond_16 | Inspection | levee or dam | ✔ | ✖ | ✔ | Mavic | PP |
09032017_PecanGroveLevee_Richmond_17 | Inspection | levee or dam | ✔ | ✖ | ✔ | Mavic | PP |
09032017_PecanGroveLevee_Richmond_18 | Inspection | levee or dam | ✔ | ✖ | ✔ | Mavic | PP |
09032017_PecanGroveLevee_Richmond_19 | Inspection | levee or dam | ✔ | ✖ | ✔ | Mavic | PP |
09032017_PecanGroveLevee_Richmond_20 | Inspection | levee or dam | ✔ | ✖ | ✔ | Mavic | PP |
09032017_PecanGroveLevee_Richmond_21 | Inspection | levee or dam | ✔ | ✖ | ✔ | Mavic | PP |
09032017_PecanGroveLevee_Richmond_22 | Inspection | levee or dam | ✔ | ✖ | ✔ | Mavic | PP |
09032017_PecanGroveLevee_Richmond_23 | Inspection | levee or dam | ✔ | ✖ | ✔ | Mavic | PP |
09032017_BrazosSouth_Richmond_1 | debris/damage/flood estimation | mapping | ✔ | ✖ | ✔ | Mavic | PP |
09032017_BrazosSouth_Richmond_2 | debris/damage/flood estimation | mapping | ✔ | ✖ | ✔ | Mavic | PP |
09032017_BrazosSouth_Richmond_3 | debris/damage/flood estimation | mapping | ✔ | ✖ | ✔ | Mavic | PP |
09032017_BrazosSouth_Richmond_4 | debris/damage/flood estimation | mapping | ✔ | ✖ | ✔ | Mavic | PP |
09032017_BrazosSouth_Richmond_5 | debris/damage/flood estimation | mapping | ✔ | ✖ | ✔ | Mavic | PP |
09032017_BrazosSouth_Richmond_6 | debris/damage/flood estimation | mapping | ✔ | ✖ | ✔ | Mavic | PP |
09032017_BrazosSouth_Richmond_11 | debris/damage/flood estimation | mapping | ✔ | ✖ | ✔ | Phantom4 | PP |
09032017_BrazosSouth_Richmond_12 | debris/damage/flood estimation | mapping | ✔ | ✖ | ✔ | Phantom4 | PP |
09032017_BrazosSouth_Richmond_13 | debris/damage/flood estimation | mapping | ✔ | ✖ | ✔ | Phantom4 | PP |
09032017_BrazosSouth_Richmond_14 | debris/damage/flood estimation | mapping | ✔ | ✖ | ✔ | Mavic | PP |
09032017_SugarLand | Inspection | levee or dam | ✖ | ✔ | ✔ | ScanEagle | PP |
09032017_CanyonGateNorth_Katy_1 | debris/damage/flood estimation | visual assessment | ✖ | ✔ | ✖ | Mavic | FPV |
09032017_CanyonGateNorth_Katy_2 | debris/damage/flood estimation | visual assessment | ✖ | ✔ | ✖ | Mavic | FPV |
09032017_CanyonGateNorth_Katy_3 | debris/damage/flood estimation | visual assessment | ✖ | ✔ | ✖ | Mavic | FPV |
09032017_CanyonGateNorth_Katy_4 | debris/damage/flood estimation | visual assessment | ✖ | ✔ | ✖ | Mavic | FPV |
09032017_CanyonGateSouth_Katy | tactical SA | overwatch | ✖ | ✔ | ✖ | Disco | FPV |
09042017_Westpark_Richmond | debris/damage/flood estimation | mapping | ✔ | ✖ | ✔ | Mavic | PP |
09042017_SiennaVillage_MissouriCity | debris/damage/flood estimation | mapping | ✔ | ✖ | ✔ | Mavic | PP |
09042017_CanyonGate_Katy | debris/damage/flood estimation | mapping | ✔ | ✖ | ✔ | Lancaster5 | PP |
09042017_Hwy99JudgeJodieStavinohaBridge_SugarLand | Inspection | bridge inspection | ✔ | ✖ | ✖ | Falcon8 | FPV |
Register/Login in order to have full access to the dataset!
Full access allows you to download the data products (pictures, videos, etc) and enables the additional following attributes of the full dataset:
- mission_name – name of the mission;
- #sorties – number of sorties per mission;
- response_phase – phase of the response
- mission_data_size – amount of data generated in GB
- sortie_id – unique name of the sortie;
- #pictures – number of pictures of the specific sortie;
- #videos – number of videos of the specific sortie;
- platform_type – rotorcraft or fixed-wing
- mission_flight_duration (hh:mm:ss)– total flight duration of the specific mission
- flight_duration (hh:mm:ss) – duration of the sortie
- pilot – name of the pilot (first name and initial of the last name)
- start_time – start time of the specific sortie
- day – day of the sortie
- geo_location – location of departure
- distance (miles) – straight line distance from
Click here to register! If you already have an account, click here to login!